A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
F
mm |
H
mm |
荷重強度
kg |
|
---|---|---|---|---|---|---|---|---|
clic-8 | 17.1 | 17.5 | 26.4 | 17.1 | 14.5 | 7.5 | 4.5 | 15.0 |
clic-10 | 17.1 | 16.6 | 26.2 | 17.1 | 14.5 | 7.5 | 4.5 | 15.0 |
clic-12 | 20.2 | 18.4 | 29.9 | 17.2 | 14.5 | 7.5 | 4.5 | 20.0 |
clic-15 | 20.6 | 20.0 | 32.0 | 17.1 | 14.5 | 7.5 | 4.5 | 20.0 |
clic-17 | 22.5 | 22.0 | 35.4 | 19.5 | 16.0 | 7.8 | 4.5 | 20.0 |
clic-20 | 24.8 | 23.7 | 39.4 | 20.0 | 16.3 | 7.8 | 4.5 | 25.0 |
clic-22 | 27.8 | 25.5 | 42.0 | 20.0 | 16.5 | 7.8 | 4.5 | 25.0 |
clic-25 | 30.4 | 26.8 | 45.1 | 20.0 | 17.0 | 8.8 | 4.5 | 30.0 |
clic-28 | 33.4 | 28.8 | 48.9 | 20.2 | 17.0 | 8.8 | 4.5 | 30.0 |
clic-32 | 38.0 | 32.2 | 54.4 | 21.0 | 17.5 | 9.0 | 4.5 | 35.0 |
clic-36 | 41.8 | 34.3 | 59.4 | 21.0 | 18.0 | 9.1 | 4.5 | 35.0 |
clic-40 | 46.2 | 36.3 | 64.2 | 21.0 | 18.6 | 9.4 | 4.5 | 40.0 |
clic-47 | 53.5 | 40.6 | 72.8 | 22.0 | 19.5 | 9.8 | 4.5 | 45.0 |
clic-51 | 58.6 | 44.3 | 78.7 | 23.0 | 20.0 | 10.2 | 4.5 | 45.0 |
clic-59 | 66.3 | 48.6 | 88.2 | 23.2 | 21.0 | 10.7 | 4.5 | 50.0 |
clic-15J | 20.6 | 18.5 | 30.0 | 17.4 | 14.5 | 7.5 | 4.5 | 22.0 |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
荷重強度 kg |
|
---|---|---|---|---|---|---|---|---|
clic-63 | 78.0 | 72.0 | 115.0 | 40.0 | 31.0 | 52.0 | 11.0 | 60.0 |
clic-71 | 87.0 | 77.0 | 124.0 | 40.0 | 31.0 | 58.0 | 15.0 | 75.0 |
clic-80 | 98.0 | 83.0 | 136.0 | 40.0 | 31.0 | 66.0 | 16.0 | 85.0 |
clic-90 | 110.0 | 89.0 | 148.0 | 40.0 | 31.0 | 76.0 | 16.0 | 100.0 |
clic-101 | 124.0 | 96.0 | 163.0 | 40.0 | 31.0 | 86.0 | 17.0 | 115.0 |
clic-113 | 139.0 | 105.0 | 180.0 | 40.0 | 31.0 | 102.0 | 17.0 | 130.0 |